HM DRYWALL SERIES 7'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS141 | CECO 5/0 x 7/0 4-3/4" PR "S" FRM | 79.39 | / EA | |||||
| CFS142 | CECO 6/0 x 7/0 4-3/4" PR "S" FRM | 79.39 | / EA | |||||
| CFS143 | CECO 8/0 x 7/0 4-3/4" PR "S" FRM | 83.29 | / EA | |||||
| CFS225 | CECO 2/0 x 7/0 5-3/4" RH "S" FRM | 63.79 | / EA | |||||
| CFS226 | CECO 2/0 x 7/0 5-3/4" LH "S" FRM | 63.79 | / EA | |||||
| CFS227 | CECO 2/4 x 7/0 5-3/4" RH "S" FRM | 63.79 | / EA | |||||
| CFS228 | CECO 2/4 x 7/0 5-3/4" LH "S" FRM | 63.79 | / EA | |||||
| CFS229 | CECO 2/6 x 7/0 5-3/4" RH "S" FRM | 63.79 | / EA | |||||
| CFS230 | CECO 2/6 x 7/0 5-3/4" LH "S" FRM | 63.79 | / EA | |||||
| CFS231 | CECO 2/8 x 7/0 5-3/4" RH "S" FRM | 63.79 | / EA | |||||
| CFS232 | CECO 2/8 x 7/0 5-3/4" LH "S" FRM | 63.79 | / EA | |||||
| CFS233 | CECO 3/0 x 7/0 5-3/4" RH "S" FRM | 63.79 | / EA | |||||
| CFS234 | CECO 3/0 x 7/0 5-3/4" LH "S" FRM | 63.79 | / EA | |||||
| CFS236 | CECO 3/6 x 7/0 5-3/4" RH "S" FRM | 66.79 | / EA | |||||
| CFS237 | CECO 3/6 x 7/0 5-3/4" LH "S" FRM | 66.79 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19